Numer części | LR084AA012 |
Marka | Other |
Rozmiar | 8.4 |
Aplikacja | DPF |
Rezolucja | 480×234 |
Kompozycja | LCM |
Jasność | 300 |
CR | 350:1 |
Zabarwienie | Full color |
podświetlenie | CCFL |
Interface | Analog |
marka panelu | CHILIN |
model panelu | LR084AA012 |
typ panelu | a-Si TFT-LCD , LCM |
rozmiar panelu | 8.4 inch |
rezolucja | 480(RGB)×234 |
Tryb wyświetlania | TN, Normally White, Transmissive |
aktywny obszar | 185.76×104.6 mm |
zarys | 199.5×118.9 mm |
powierzchnia | Antiglare |
jasność | 300 cd/m² (Typ.) |
Współczynnik kontrastu | 350:1 (Typ.) |
kolory wyświetlacza | Full color , CIE193150% |
czas odpowiedzi | 15/25 (Typ.)(Tr/Td) |
Kąt widzenia | 70/70/50/65 (Typ.)(CR≥10)(L/R/U/D) |
typ lampy | 1 pcsCCFLWithout Driver |
interfejs sygnałowy | TFT Specific Analog RGB, 26 pins |
Napięcie wejściowe | 5/5/?/-10V (Typ.)(VCC/AVDD/VGH/VGL) |
Rohs: | |
aplikacja | DPF |
LR084AA012 | Other | 8.4 | 480×234 |
LR084WA011 | Other | 8.4 | 480×234 |
PW084XS1 | E Ink | 8.4 | 480×234 |
PW084XS2 | E Ink | 8.4 | 480×234 |
PW084XS4 | E Ink | 8.4 | 480×234 |
PW084XS5 | E Ink | 8.4 | 480×234 |
PW084XU1 | E Ink | 8.4 | 480×234 |
LR084AA012 | Other | 8.4 | 480×234 |
LR084WA011 | Other | 8.4 | 480×234 |
PW084XS1 | E Ink | 8.4 | 480×234 |
PW084XS2 | E Ink | 8.4 | 480×234 |
PW084XS4 | E Ink | 8.4 | 480×234 |
PW084XS5 | E Ink | 8.4 | 480×234 |
PW084XU1 | E Ink | 8.4 | 480×234 |